| Council | Annual Fee | Lead Time | PLI Min |
|---|---|---|---|
| Brisbane City Council | $1,005.90/yr | 30 days | $20M min |
| City of Gold Coast | See notes | 30 days* | $20M min |
| Sunshine Coast Council | $797/yr | 20 days | $20M min |
| City of Moreton Bay | $856/yr | 21 days* | $20M min |
| Ipswich City Council | $760/yr | 42 days | $20M min |
| Logan City Council | $566/yr | 30 days | $20M min |
| Redland City Council | $810/yr | 21 days* | $20M min |
| Noosa Shire Council | $818.50/yr | 42 days* | $20M min |
| Toowoomba Regional Council | $704/yr | 30 days | $20M min |
| Scenic Rim Regional Council | $483/yr | 42 days* | $20M min |
| Gympie Regional Council | $863/yr | 10 days | $20M min |
| Lockyer Valley Regional Council | $630/yr | 21 days* | $20M min |
| Somerset Regional Council | $608/yr | 21 days* | $20M min |
* Lead time not yet confirmed with the council.